How To Request A Quote
***Online pricing not available, Please request a quote:***
How To Get A Quote:
Option 1:
to make sure you are getting the best unit possible. These machines are complex so let us help you get exactly what you need!
Option 2: (quickest response times)
Step 1. Add the item to your cart
Step 2. Checkout or Click on the Chat button box that is at the bottom right of your screen
Step 3. Please tell us any info you think we would need to know
Step 4. Relax, our team is processing your request and an expert will be in touch to get you exactly what you need!
Product Description
Bushliner Cyclone Homebuilt Experimental | Model 1850-EX | Fuel Capacity 140 Gallon | Heavy-Duty Gear-Boxes
Description
The Bushliner Cyclone 1850EX Homebuilt Experimental is designed for enthusiasts who appreciate the satisfaction of building their own aircraft. This homebuilt kit comes with advanced features and modern performance, making it an exceptional choice for aviation hobbyists.
Key Features
-
Airframe:
- New Wide-Body Fuselage: Made of 2024t3 clad aluminum for durability and strength.
- Heavy-Duty Gearboxes & Seaplane Kit: Installed for enhanced performance.
- Skins Primed Prior to Assembly: Ensuring longevity and protection.
-
Cabin & Cargo:
- Upward opening cabin doors.
- 30” x 48” wide cargo door.
- Extra large 10’ long cargo bay with a flat floor and tie downs.
-
Seats:
- JAARS S-Frame Inertia Absorbing Pilot and second row seats rated for up to 30G of impact.
-
Windshield:
- Solar-Gray UV-protected windshield for comfort and protection.
-
Controls:
- Dual yokes and rudder pedals for better maneuverability.
-
Baggage Area:
- Extended 10’ baggage area for ample storage.
-
Seating Capacity:
-
- Accommodates 2-6 passengers.
-
-
Performance:
- Extended Wings: With aerodynamic enhancements, total wingspan of 38’6” (including a 1’ extension inboard of the strut).
- Fuel Capacity: 140-gallon total fuel capacity for extended range.
- Sportsman STOL and Vortex Generators: Included for improved short takeoff and landing performance.
- Landing Lights: Provisions for landing lights in both wing leading edges.
-
Materials:
- Carbon Fiber Flaps and Ailerons: Lightweight and strong.
- Manual 40º of flaps for precise control.
- Carbon Fiber Tail and Control Surfaces: For improved performance and durability.
- Increased horizontal stabilizer width to 13’ total.
-
Trim and Autopilot:
- Trimmable Horizontal Stab: Using McFarlane Jack screws.
- Electric Horizontal Stab Pitch Trim: Coupled to the Garmin GFC500 autopilot.
- Elevator Pitch Control & Yaw Damper: When coupled to the Garmin GFC500 autopilot.
- Autopilot & Pitch Trim Servo: Required but not included.
Detailed Specifications
Dimensions
Specification | Bushliner 1850 Cyclone EST | Cessna A185F Skywagon | Cessna 182T Skylane | Cessna T206H Stationair |
---|---|---|---|---|
Length | 26 ft | 25 ft 9 in | 29 ft | 28 ft 3 in |
Height | 8 ft | 7 ft 9 in | 9 ft 4 in | 9 ft 4 in |
Wingspan | 38 ft | 36 ft | 36 ft | 36 ft |
Wing Area | 186 sq ft | 174 sq ft | 174 sq ft | 174 sq ft |
Flap Area | 21.5 sq ft | 21 sq ft | 34 sq ft | - |
Aileron Area | 17.85 sq ft | 17.85 sq ft | 17.85 sq ft | 14.75 sq ft |
Horizontal Stabilizer Width | 13 ft | 10 ft 10 in | 11 ft 8 in | 13 ft |
Horizontal Stabilizer SQFT | 36 sq ft | 30 sq ft | 33 sq ft | 36 sq ft |
Tail Area % of Wing Area | 19.35% | 17.24% | 18.96% | 20.70% |
Interior
Specification | Bushliner 1850 Cyclone EST | Cessna A185F Skywagon | Cessna 182T Skylane | Cessna T206H Stationair |
---|---|---|---|---|
Height | 50 in | 48 in | 49 in | 50 in |
Shoulder Width | 45 in | 40 in | 42 in | 44 in |
Center Seat Spread (Yoke) | 21 in | 18 in | 19 in | 21 in |
Length | 11 ft 8 in (flat) | 11 ft 8 in (stepped) | 11 ft 2 in (stepped) | 12 ft 1 in (stepped) |
Maximum Passengers | 4 Special Light Sport | 6 | 4 | 6 |
Weights
Specification | Bushliner 1850 Cyclone EST | Cessna A185F Skywagon | Cessna 182T Skylane | Cessna T206H Stationair |
---|---|---|---|---|
Maximum Ramp Weight | 3,600 lb | 3,350 lb | 3,110 lb | 3,806 lb |
Maximum Takeoff Weight (Gross) | 3,600 lb | 3,350 lb | 3,110 lb | 3,789 lb |
Maximum Landing Weight | 3,600 lb | 3,350 lb | 2,950 lb | 3,600 lb |
Usable Fuel Weight (100LL) | 672 lb | 504 lb | 522 lb | 522 lb |
Usable Fuel Volume | 112 gal | 84 gal | 87 gal | 87 gal |
Basic Empty Weight | 1,850 lb | 1,850 lb | 2,000 lb | 2,365 lb |
Useful Load | 1,750 lb | 1,500 lb | 1,110 lb | 1,441 lb |
Full Fuel Payload | 1,078 lb | 996 lb | 588 lb | 919 lb |
Wing Loading @ Gross Weight | 19.35 lb/sqft | 19.3 lb/sqft | 17.8 lb/sqft | 20.7 lb/sqft |
Performance
Specification | Bushliner 1850 Cyclone EST | Cessna A185F Skywagon | Cessna 182T Skylane | Cessna T206H Stationair |
---|---|---|---|---|
Max Endurance Range | 1,042 nm | 721 nm | 930 nm | 660 nm |
Max Speed Range | 752 nm | 576 nm | 773 nm | 632 nm |
Takeoff Distance | 1,200 ft | 1,365 ft | 1,514 ft | 1,970 ft |
Ground Roll | 650 ft | 770 ft | 795 ft | 1,060 ft |
Landing Distance | 1,200 ft | 1,400 ft | 1,350 ft | 1,395 ft |
Ground Roll | 480 ft | 480 ft | 590 ft | 735 ft |
Service Ceiling | 19,000 ft | 17,150 ft | 18,100 ft | 26,000 ft |
Maximum Climb Rate | 1,500 fpm | 1,010 fpm | 924 fpm | 960 fpm |
Maximum Limit Speed | 175 kias (201 mph) | 155 kias (178 mph) | 175 kias (201 mph) | 182 kias (209 mph) |
Stall Speed | 40 kcas (46 mph) | 49 kcas (56 mph) | 49 kcas (56 mph) | 57 kcas (66 mph) |
Maximum Cruise Speed | 165 ktas (190 mph) | 145 ktas (167 mph) | 165 ktas (190 mph) | 161 ktas (185 mph) |
Power to Weight | 11.42 lb/hp | 11.17 lb/hp | 13.5 lb/hp | 11.6 lb/hp |
Cruise Speed @ 75% 10,000 ft | 150 kt (172 mph) | 130 kt (150 mph) | 145 kt (166 mph) | 150 kt (172 mph) |
Fuel Burn @ 75% Power | 18 gph 100LL | 15.6 gph 100LL | 17.8 gph 100LL | 19 gph 100LL |
Powerplant
Specification | Bushliner 1850 Cyclone EST | Cessna A185F Skywagon | Cessna 182T Skylane | Cessna T206H Stationair |
---|---|---|---|---|
Manufacturer | Lycoming | Continental | Lycoming | Lycoming |
Model | IO-580 | IO-520D | IO-540-AB1A5 | TIO-540-AJ1A |
Power Output | 315 hp | 300 hp | 230 hp (235 hp) | 310 hp (310 hp) |
Propeller Manufacturer | MT Propeller | McCauley | McCauley | McCauley |
Description | 3 blade composite cs | 2 blade aluminum cs | 3 blade aluminum cs | 3 blade aluminum cs |
Cargo Capacity
Specification | Bushliner 1850 Cyclone EST | Cessna A185F Skywagon | Cessna 182T Skylane | Cessna T206H Stationair |
---|---|---|---|---|
Weight | 200 lb | 170 lb | 200 lb | 180 lb |
Volume | 34.8 cu ft | 24.75 cu ft | 32 cu ft | 11 cu ft (39 cu ft total) |
Cargo Door Dimension W x H | 49 in x 36 in (aft 26") | 15.25 in X 22 in | 15.25 in X 22 in | 43 in x 39 in |
Manual & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
$1 Shipping Quote Info:
- Contact Us For Shipping Quotes. All $1 products are listed as quote only because we can not display their pricing online.
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx) & Top Private Drivers
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
$
86.78
$
66.75
$
57.49
$
44.22
$
71.68
$
55.14
$
81.32
$
62.55
$
128.00
$
93.00
$
73.71
$
56.70
$
70.02
$
53.86
$
79.99
$
63.95
$
59.95
$
39.95
You May Also Like
Mens Hoka Mach X
Hand-Forged Hole Face Helmet for IMCF, ACL, SCA - Medieval Combat Sports
Hanwag Banks Low GTX Boot Mocca / Black
New Balance Women's FuelCell SuperComp Elite v4 - Cyber Jade
Kasie Heeled Leather Court Shoes - GAB36500 / 322 675
Air Jordan 1 Low W 'Black Siren Red'
MX857WN3 White/Navy
Nike Mercurial Vapor 13 Academy Turf Shoes
Roma Hacked Home Lace Up Sneakers
Men's Quick-Drying Aqua Hiking Shoes